top of page
Forms
Forms


2022 Rapid React
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() @Louis Augier presented his research and demonstrated his programming to the Xbox Kinect API. He did great explaining the visible, IR, and Lidar sensors, as well as the advanced processing/modeling/presentation this cool sensor is capable of. | ![]() Bill Hayes from Retlif Testing Labs. presenting career opportunities and summer internships to students | ![]() Dodgeball Team building night | ![]() |
![]() | ![]() | ![]() | ![]() |
bottom of page